Customers Frequently Viewed
| Dark Brown Lace Splicing Criss Cross Slim Fit V Neck T Shirt • Flaunt your figure in the slim fit silhouette of this t-shirt. • Elevate your style with the intricate criss-cross lace splicing. • Frame your face beautifully with the flattering V-neck design. • Stay cool and stylish in warm weather with the short sleeves. Material: 93% Viscose + 7% Elastane Occasion: Daily Style: Casual | Pattern: Patchwork Silhouette: Sheath Details: Lace | Sleeve Length: Short Sleeve Neckline: V Neck | |
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back |
S | 4-6 | 34-36 | 8-10 | 31.1 | 24.8 | 6.7 | 17.2 |
M | 8-10 | 38-40 | 12-14 | 33.5 | 27.2 | 7.1 | 17.7 |
L | 12-14 | 42-44 | 16-18 | 35.8 | 29.5 | 7.5 | 18.3 |
XL | 16-18 | 46-48 | 20-22 | 39.0 | 32.7 | 7.9 | 18.8 |
Elasticity | High |
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back |
S | 4-6 | 34-36 | 8-10 | 79 | 63 | 17 | 43.6 |
M | 8-10 | 38-40 | 12-14 | 85 | 69 | 18 | 45 |
L | 12-14 | 42-44 | 16-18 | 91 | 75 | 19 | 46.4 |
XL | 16-18 | 46-48 | 20-22 | 99 | 83 | 20 | 47.8 |
Elasticity | High |
Note:
1. There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern.
6. If the size charts do not appear as a proper table or looks misaligned, it may be due to limitations in mobile or app display. For best viewing, please switch to the full website version or view on a computer.
Customers who bought this item also bought