Sizes | Waist | Bust | Hip |
S | 25.2~26.0 | 26.0~27.6 | 29.1~30.7 |
M | 26.8~27.6 | 27.6~29.1 | 30.7~32.3 |
L | 28.3~29.1 | 29.1~30.7 | 32.3~33.9 |
XL | 29.9~30.7 | 30.7~32.3 | 33.9~35.4 |
| Black Textured Stitch One Shoulder Cutout One Piece Swimsuit
|
Sizes | Waist | Bust | Hip |
S | 25.2~26.0 | 26.0~27.6 | 29.1~30.7 |
M | 26.8~27.6 | 27.6~29.1 | 30.7~32.3 |
L | 28.3~29.1 | 29.1~30.7 | 32.3~33.9 |
XL | 29.9~30.7 | 30.7~32.3 | 33.9~35.4 |
Sizes | Waist | Bust | Hip |
S | 64~66 | 66~70 | 74~78 |
M | 68~70 | 70~74 | 78~82 |
L | 72~74 | 74~78 | 82~86 |
XL | 76~78 | 78~82 | 86~90 |
Note:
1. There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern.
6. If the size charts do not appear as a proper table or looks misaligned, it may be due to limitations in mobile or app display. For best viewing, please switch to the full website version or view on a computer.