Customers Frequently Viewed
| Rose Floral Short Sleeve Smocked Waist Maxi dress | Material: 100% Polyester Occasion: Summer Waist Line: High Waist | Pattern: Floral Silhouette: Shift | Sleeve Length: Short Sleeve Details: Shirred | |
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 37.0 | 26.0 | 105.1 | 13.6 | 9.3 | 49.2 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 28.3 | 109.8 | 14.2 | 9.4 | 50.0 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 30.7 | 114.6 | 14.8 | 9.6 | 50.8 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 33.9 | 120.5 | 15.6 | 9.8 | 51.6 |
Elasticity | None |
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax |
S | 4-6 | 34-36 | 8-10 | 94 | 66 | 267 | 34.5 | 23.5 | 125 |
M | 8-10 | 38-40 | 12-14 | 100 | 72 | 279 | 36 | 24 | 127 |
L | 12-14 | 42-44 | 16-18 | 106 | 78 | 291 | 37.5 | 24.5 | 129 |
XL | 16-18 | 46-48 | 20-22 | 114 | 86 | 306 | 39.7 | 25 | 131 |
Elasticity | None |
Note:
1. There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern.
6. If the size charts do not appear as a proper table or looks misaligned, it may be due to limitations in mobile or app display. For best viewing, please switch to the full website version or view on a computer.
Customers who bought this item also bought