Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Front | Relax | |
S | 40.6 | 21.9 | 20.3 | 25.4 | 38.2 |
M | 42.5 | 22.8 | 20.5 | 26.2 | 40.2 |
L | 44.5 | 23.8 | 20.7 | 27.0 | 42.1 |
XL | 47.6 | 25.4 | 20.9 | 27.8 | 45.3 |
2XL | 50.8 | 27.0 | 21.1 | 28.5 | 48.4 |
Elasticity | High |
![]() | Khaki CAPTIN Of THE STRUGGLE BUS Graphic Sweatshirt• CAPTAIN Of THE STRUGGLE BUS Graphic Sweatshirt
|
Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Front | Relax | |
S | 40.6 | 21.9 | 20.3 | 25.4 | 38.2 |
M | 42.5 | 22.8 | 20.5 | 26.2 | 40.2 |
L | 44.5 | 23.8 | 20.7 | 27.0 | 42.1 |
XL | 47.6 | 25.4 | 20.9 | 27.8 | 45.3 |
2XL | 50.8 | 27.0 | 21.1 | 28.5 | 48.4 |
Elasticity | High |
Sizes | Bust | Shoulder | Sleeve Length | Length | Hem Width |
Relax | Relax | Relax | Front | Relax | |
S | 103 | 55.5 | 51.5 | 64.5 | 97 |
M | 108 | 58 | 52 | 66.5 | 102 |
L | 113 | 60.5 | 52.5 | 68.5 | 107 |
XL | 121 | 64.5 | 53 | 70.5 | 115 |
2XL | 129 | 68.5 | 53.5 | 72.5 | 123 |
Elasticity | High |
Note:
1. There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern.
6. If the size charts do not appear as a proper table or looks misaligned, it may be due to limitations in mobile or app display. For best viewing, please switch to the full website version or view on a computer.