Sizes | Shoulder | Waist | Elasticity | Bust |
S | 16.9 | 37.0 | Low | 39.8 |
M | 17.3 | 39.0 | Low | 41.7 |
L | 17.7 | 40.9 | Low | 43.7 |
XL | 18.1 | 42.9 | Low | 45.7 |
2XL | 18.5 | 44.9 | Low | 47.6 |
| Gray MOM STER Halloween Pumpkin Graphic Crew Neck Top• MOM STEP Pumpkin Graphic Print Crew Neck Top
|
Sizes | Shoulder | Waist | Elasticity | Bust |
S | 16.9 | 37.0 | Low | 39.8 |
M | 17.3 | 39.0 | Low | 41.7 |
L | 17.7 | 40.9 | Low | 43.7 |
XL | 18.1 | 42.9 | Low | 45.7 |
2XL | 18.5 | 44.9 | Low | 47.6 |
Sizes | Shoulder | Waist | Elasticity | Bust |
S | 43 | 94 | Low | 101 |
M | 44 | 99 | Low | 106 |
L | 45 | 104 | Low | 111 |
XL | 46 | 109 | Low | 116 |
2XL | 47 | 114 | Low | 121 |
Note:
1. There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern.
6. If the size charts do not appear as a proper table or looks misaligned, it may be due to limitations in mobile or app display. For best viewing, please switch to the full website version or view on a computer.