OEM | OTHER PART NUMBERS: |
---|---|
12588992 04803134 12674703 4803134 2131696 |
PC553 5S8074 S10211 SK907799 2CRK0183 CRK264 2351212 EH0405 SS11318 V40720626 |
*Please cross-check indicated OE reference codes against those found on your current unit.
You may call the local dealership (auto parts dept.) to obtain correct numbers.
Connector Specifications | |
---|---|
Connector Gender | Female |
Connector Quantity | 1 |
Connector Shape | Rectangle |
Mounting Bracket Included | No |
Terminal Quantity | 3 |
Terminal Type | Blade |
Terminal Gender | Male |
Sensor Body Diameter | 0.800 in. |
MAKE: | MODEL: | YEAR: |
---|---|---|
BUICK | LACROSSE | 2010-2016 |
BUICK | REGAL | 2011-2017 |
BUICK | VERANO | 2012-2017 |
CHEVROLET | CAPTIVA SPORT | 2008-2015 |
CHEVROLET | COBALT | 2006-2009 |
CHEVROLET | EQUINOX | 2010-2017 |
CHEVROLET | HHR | 2006-2011 |
CHEVROLET | IMPALA | 2014 |
CHEVROLET | LLV | 1994-1995 |
CHEVROLET | MALIBU | 2007-2014 |
GMC | TERRAIN | 2010-2017 |
PONTIAC | G5 | 2007-2010 |
PONTIAC | G6 | 2006-2010 |
PONTIAC | PURSUIT | 2006 |
PONTIAC | SOLSTICE | 2006-2009 |
SAAB | 9-5 | 2011 |
SATURN | AURA | 2007-2009 |
SATURN | ION | 2007 |
SATURN | SKY | 2007-2010 |
SATURN | VUE | 2007-2010 |
*Models presented for reference purpose only!
*May fit other makes-models not listed.