OEM | OTHER PART NUMBERS: |
---|---|
95671D3000 95671-D3000 95671F8000 95671-F8000 |
0845084 2ABS3659 25A5366 ALS3032 5S15577 |
*Please cross-check indicated OE reference codes against those found on your current unit.
You may call the local dealership (auto parts dept.) to obtain correct numbers.
Connector Specifications | |
---|---|
Connector Gender | Female |
Connector Quantity | 1 |
Connector Shape | Square |
Dust Shield Included | No |
Harness Length - Inches | 40" |
Harness Length - mm | 1016 |
Mounting Hardware Included | No |
Mounting Location | Wheel |
Mounting Type | Bolt Mount |
Number of Bolt Holes | 2 |
Terminal Gender | Male |
Terminal Quantity | 2 |
Terminal Type | Blade |
MAKE: | MODEL: | YEAR: |
---|---|---|
HYUNDAI | TUCSON | 2015-2021 |
KIA | SPORTAGE | 2017-2022 |
*Models presented for reference purpose only!
*May fit other makes-models not listed.