OEM | OTHER PART NUMBERS: |
---|---|
1662031020, 1662031021, 1662031040 1662031050, 1662031051, 5340348100, 5520386100 |
SK89374, 38410, 49424 89374, FT40348 |
*Please cross-check indicated OE reference codes against those found on your current unit.
You may call the local dealership (auto parts dept.) to obtain correct numbers.
Specifications | |
---|---|
Belt Type | Serpentine |
Rotation Direction | Clockwise |
Number of Pulleys | 1 |
Pulley Diameter | 70 mm |
Pulley Flat | Yes |
Pulley Width | 31 mm |
Type | Automatic |
MAKE | MODEL | YEAR |
---|---|---|
LEXUS | ES350 | 2007-2018 |
LEXUS | GS300 | 2006 |
LEXUS | GS350 | 2007-2015 |
LEXUS | IS250 | 2006-2015 |
LEXUS | IS300 | 2016-2017 |
LEXUS | IS350 | 2006-2017 |
LEXUS | RC300 | 2016-2017 |
LEXUS | RC350 | 2015-2017 |
LEXUS | RX350 | 2007-2015 |
TOYOTA | AVALON | 2005-2018 |
TOYOTA | CAMRY | 2007-2017 |
TOYOTA | FJ CRUISER | 2010-2011 |
TOYOTA | HIGHLANDER | 2008-2016 |
TOYOTA | RAV4 | 2006-2012 |
TOYOTA | SIENNA | 2007-2016 |
TOYOTA | VENZA | 2009-2015 |
*Models presented for reference purpose only!
*May fit other makes-models not listed.