# CDI174-2075K2
174-2075K 2 16 AMP Stator 2, 3 & 4 Cyl
Replaces 16 AMP RED and BLACK Stators with White/Green, Green/White and 2 Yellow wires.
Replaces: Mercury Quicksilver #s 398-832075A 3, 398-832075A 4, 398-832075A 5, 398-832075A 6, 398-832075A 9, 398-832075A12, 398-832075A17, 398-832075A21, 398-9873A19, 398-9873A22, 398-9873A28; Sierra # 18-5870
Brand | HP | Model | Year | Cylinders | Serial Number | Part | Notes |
Chrysler / Force | 40 | 0E138600-0E287999 | 1996 | CDI174-2075K2 | |||
Chrysler / Force | 40 | 0E138600-0E287999 | 1997 | CDI174-2075K2 | |||
Chrysler / Force | 40 | 0E28800-0E369299 | 1998 | CDI174-2075K2 | |||
Chrysler / Force | 40 | 0E28800-0E369299 | 1999 | CDI174-2075K2 | |||
Chrysler / Force | 50 | 0E138600-0E283999 | 1996 | CDI174-2075K2 | |||
Chrysler / Force | 50 | 0E138600-0E283999 | 1997 | CDI174-2075K2 | |||
Chrysler / Force | 75 | E138600-0E369299 | 1996 | CDI174-2075K2 | |||
Chrysler / Force | 75 | E138600-0E369299 | 1997 | CDI174-2075K2 | |||
Chrysler / Force | 75 | E138600-0E369299 | 1998 | CDI174-2075K2 | |||
Chrysler / Force | 75 | E138600-0E369299 | 1999 | CDI174-2075K2 | |||
Chrysler / Force | 90 | E138600-E369299 | 1996 | CDI174-2075K2 | |||
Chrysler / Force | 90 | E138600-E369299 | 1997 | CDI174-2075K2 | |||
Chrysler / Force | 90 | E138600-E369299 | 1998 | CDI174-2075K2 | |||
Chrysler / Force | 90 | E138600-E369299 | 1999 | CDI174-2075K2 | |||
Chrysler / Force | 120 | E006551-E139599 | 1992 | CDI174-2075K2 | |||
Chrysler / Force | 120 | E006551-E139599 | 1993 | CDI174-2075K2 | |||
Chrysler / Force | 120 | E006551-E139599 | 1994 | CDI174-2075K2 | |||
Chrysler / Force | 120 | E006551-E139599 | 1995 | CDI174-2075K2 | |||
Chrysler / Force | 120 | E138600-E369299 | 1996 | CDI174-2075K2 | |||
Chrysler / Force | 120 | E138600-E369299 | 1997 | CDI174-2075K2 | |||
Chrysler / Force | 120 | E138600-E369299 | 1998 | CDI174-2075K2 | |||
Chrysler / Force | 120 | E138600-E369299 | 1999 | CDI174-2075K2 | |||
Mercury / Mariner | 30 | Elec Str. | 1996 | 2 | 0G380075-0G589999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 1997 | 2 | 0G380075-0G589999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 1998 | 2 | 0G380075-0G589999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 1999 | 2 | 0G380075-0G589999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 1998 | 2 | 0G590000-0G760299 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 1999 | 2 | 0G590000-0G760299 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 1999 | 2 | 0G760300-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 2000 | 2 | 0G760300-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 2001 | 2 | 0G760300-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 2002 | 2 | 0G760300-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 2003 | 2 | 0G760300-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 2004 | 2 | 0G760300-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 2005 | 2 | 0G760300-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Elec Str. | 2006 | 2 | 0G760300-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Jet | 1998 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Jet | 1999 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Jet | 2000 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 30 | Jet | 2001 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 1995 | 2 | 0G055314-0G380074 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 1996 | 2 | 0G055314-0G380074 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 1996 | 2 | 0G380075-0G589999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 1997 | 2 | 0G380075-0G589999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 1998 | 2 | 0G380075-0G589999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 1999 | 2 | 0G380075-0G589999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2000 | 2 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2001 | 2 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2002 | 2 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2003 | 2 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2004 | 2 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2005 | 2 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 1997 | 3 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 1998 | 3 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 1999 | 3 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2000 | 3 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2001 | 3 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2002 | 3 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2003 | 3 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2004 | 3 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Elec Str. | 2005 | 3 | 0G590000-0T999999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Jet | 1998 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Jet | 1999 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Jet | 2000 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Jet | 2001 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Jet Elec Str. | 2002 | 3 | 0T178500-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Jet Elec Str. | 2003 | 3 | 0T178500-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Jet Elec Str. | 2004 | 3 | 0T178500-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 40 | Jet Elec Str. | 2005 | 3 | 0T178500-0T979999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Elec Str. | 1997 | 3 | OG531301-OT999999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Elec Str. | 1998 | 3 | OG531301-OT999999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Elec Str. | 1999 | 3 | OG531301-OT999999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Elec Str. | 2000 | 3 | OG531301-OT999999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Elec Str. | 2001 | 3 | OG531301-OT999999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Elec Str. | 2002 | 3 | OG531301-OT999999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Elec Str. | 2003 | 3 | OG531301-OT999999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Elec Str. | 2004 | 3 | OG531301-OT999999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Elec Str. | 2005 | 3 | OG531301-OT999999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Elec Str. | 2006 | 3 | OG531301-OT999999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Jet | 1998 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Jet | 1999 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Jet | 2000 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Jet | 2001 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Jet | 2002 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Jet | 2003 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Jet | 2004 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 50 | Jet | 2005 | 3 | 0G590000-0T408999 | CDI174-2075K2 | |
Mercury / Mariner | 55 | Elec Str. | 1998 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 55 | Elec Str. | 1999 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 55 | Elec Str. | 2000 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 55 | Elec Str. | 2001 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 55 | Elec Str. | 2002 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 55 | Elec Str. | 2003 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 55 | Elec Str. | 2004 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 55 | Elec Str. | 2005 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 55 | Elec Str. | 2006 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 55 | Elec Str. | 2007 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 60 | Elec Str. | 1998 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 60 | Elec Str. | 1999 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 60 | Elec Str. | 2000 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 60 | Elec Str. | 2001 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 60 | Elec Str. | 2002 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 60 | Elec Str. | 2003 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 60 | Elec Str. | 2004 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 60 | Elec Str. | 2005 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 60 | Elec Str. | 2006 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 60 | Elec Str. | 2007 | 3 | 0G590000-OT980000 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 1996 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 1997 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 1998 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 1999 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 2000 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 2001 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 2002 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 2003 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 2004 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 2005 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 65 | Jet | 2006 | 3 | 0G760300-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 75 | 2 Stk. | 1996 | 3 | 0G438000-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 75 | 2 Stk. | 1997 | 3 | 0G438000-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 75 | 2 Stk. | 1998 | 3 | 0G438000-1B000001 | CDI174-2075K2 | |
Mercury / Mariner | 75 | 2 Stk. | 1999 | 3 | 0G438000-1B000001 | CDI174-2075K2 | |
Merc |